IHydrochlorothiazide(125727-50-6)
Ingcaciso yeMveliso
● IHydroxychlorothiazide hydrochloride sisicoci se-diuretic, esinokwehlisa uxinzelelo lwegazi kwaye sibe ne-diuretic effect, kwaye sisoloko sisetyenziswa kunye namanye amayeza alwa noxinzelelo lwegazi.
● I-Hydroxychlorothiazide hydrochloride iboniswa ikakhulu kwi-edema ye-cardiogenic, i-edema ye-hepatogenic kunye ne-renal edema: njenge-edema ebangelwa yi-nephrotic syndrome, i-acute glomerulonephritis, ukungaphumeleli kwezintso kunye nehomoni ye-adrenocorticotropic kunye ne-estrogen;uxinzelelo lwegazi;kunye ne-uremia.Ukuxhaswa kwetyuwa ye-potassium efanelekileyo kuyacetyiswa kwisicelo sexesha elide.
Izinto zovavanyo | Iinkcukacha | Isiphumo | |
Imbonakalo | Imhlophe okanye iphantse imhlophe, i-crystalline powder. | Umgubo omhlophe wekristale | |
Ukunyibilika | Kancinci kakhulu ukunyibilika emanzini, ukunyibilika kwi-acetone, kunyibilika kancinci kwi-ethanol (ipesenti ezingama-96).Iyanyibilika kwizisombululo ezixubileyo ze iihydroxide zealkali | Iyahambelana | |
Ukuchongwa | (1) Ukuchongwa B (2) Ukuchongwa A (3) Ukuchongwa C (4) Ukuchongwa D | Iyahambelana | |
I-asidi okanye i-alkalinity | <0.4ml | 0.36ml | |
Izinto ezinxulumeneyo | Ukungcola A | <0.5% | 0.04% |
Ukungcola B | <0.5% | 0.20% | |
Ukungcola C | <0.5% | 0.05% | |
Ukungcola Okungachazwanga | <0.10% | <0.05% | |
Ukungcola ngokupheleleyo | <1.0% | 0.32% | |
Iikloridi | <100ppm | Iyahambelana | |
Ilahleko ekomisweni | <0.5% | 0.08% | |
Uthuthu lweSulfated | <0.1% | 0.02% | |
Isivavanyi | I-97.5% ukuya kwi-102.0%, kwizinto ezingenamanzi | 98.9% | |
Izinto ezongezelelweyo (Endlwini) | |||
Izinyibilikisi ezishiyekileyo | I-Methanol <3000ppm | ND | |
I-Ethanol <5000ppm | ND | ||
I-formaldehyde | <15ppm | <15ppm | |
IMATERIAL ISIMAHLA KWIINQAKU ZAMANYE AMAZWE | |||
Ukupakishwa kunye nokugcinwa: Gcina kwisikhongozeli esivalwe kakuhle, ukukhanya okukhuselweyo kwifirom. |
iimveliso ezinxulumene
Bhala umyalezo wakho apha kwaye uwuthumele kuthi