IPenicillin G Potassium(113-98-4)
Ingcaciso yeMveliso
● IPenicillin G Potassium(113-98-4)
● Inombolo yeCAS: 113-98-4
● I-EINECS No.: 372.4805
● MF: C16H17KN2O4S
● Iphakheji: 25Kg / Drum
● I-Penicillin G Potassium isetyenziselwa ukunyanga nokukhusela iintlobo ezininzi zosulelo lwebhaktiriya olufana ne-rheumatic fever, pharyngitis, bacteremia.I-Penicillin potassium yenza isenzo se-bactericidal ngokuthintela ukuhlanganiswa kodonga lwe-bacterial cell.Isetyenziswa kakhulu ukunyanga izifo zezilwanyana ezivela kusulelo lwebhaktiriya.
Indawo yokunyibilika | 214-217 C |
alpha | D22 +285 ° (c = 0.748 emanzini) |
isalathiso se-refractive | 294 ° (C=1, H2O) |
ixesha lokugcina. | 2-8°C |
ukunyibilika | H2O: 100 mg/mL |
ifomu | umgubo |
Ukunyibilika kwamanzi | Inyibilika emanzini (100 mg/ml), i-methanol, i-ethanol (ngokuncinane), kunye notywala.I-inchloroform enganyibilikiyo. |
Merck | 147094 |
I-BRN | 3832841 |
InChIKey | IYNDLOXRXUOGIU-LQDWTQKMSA-M |
EPA Substance Registry System | 4-Thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid, 3,3-dimethyl-7-5-oxo-6-[(phenylacetyl) amino]- (2S,5R,6R)-, monopotassium ityuwa(113-98-4) |
Into | Inkcazo | Isiphumo |
Abalinganiswa | Umgubo oMhlophe weCrystal | Iyahambelana |
Ukuchongwa | Ukusabela okulungileyo | Okuhle |
I-asidi okanye i-alkalinity | 5.0~7.5 | 6.0 |
Ujikelezo oluKhethekileyo lwe-Optical | +165°~ +180° | +174° |
Amanzi | 2.8%~4.2% | 3.2% |
I-Procaine Benzylpencillin (Anhydrous)C13H20N2O2, C16H18N2O4S | 96.0% ~ 102.0% | 99.0% |
Iprocaine (Anhydrous)C13H20N2O2 | 39.0% ~ 42.0% | 40.2% |
Amandla (amanzi) | 1000u/mg |
iimveliso ezinxulumene
Bhala umyalezo wakho apha kwaye uwuthumele kuthi