I-Dextrose Monohydrate(14431-43-7)
Ingcaciso yeMveliso
● Inombolo yeCAS: 14431-43-7
● I-EINECS No.: 198.1712
● MF: C6H14O7
● Iphakheji: 25Kg / Bag
● I-Dextrose monohydrate isetyenziswe kwishishini lamachiza njengesisombululo sesondlo esilungiselelwe njengesisombululo somlomo okanye i-injection ye-intravenous.
● I-Dextrose monohydrate isetyenziswa kwishishini lokutya kunye neshishini lesiselo njenge-sweetener, isondlo kunye nesigcwalisi.
INTO | UMGANGATHO (BP2015) | IYAQHUBEKA |
Imbonakalo | Imhlophe okanye iphantse imhlophe, i-crystalline powder, kunye nencasa emnandi | I-GMO FREEConforms |
Ukucoceka kwe-DMH(%) | ≥99.5% | IYAQHUBEKA |
Ukunyibilika | Inyibilika simahla emanzini, ayinyibiliki kancinci etywaleni (96 pesenti) | IYAQHUBEKA |
Ukujikeleziswa okuthe ngqo(deg) | + 52.5-53.3 ° | + 52,9 ° |
IChromatography eNcinci | Iyahambelana | Iyahambelana |
Ukucaca kunye nombala wesisombululo | Iyahambelana | Iyahambelana |
Ubumuncu (ml) | ≤0.15ml | 0.10ml |
Iiswekile zangaphandle, istatshi esinyibilikayo, iDextrins | Iyahambelana | Iyahambelana |
IiSulfite njenge SO2(ppm) | ≤15ppm | Iyahambelana |
I-Chloride(ppm) | ≤125ppm | <125ppm |
Iisulphates(ppm) | ≤200ppm | <200ppm |
IArsenic(ppm) | ≤1ppm | <1ppm |
I-Barium: Ihambelana ne-BP2015 | Iyahambelana | Iyahambelana |
Ikhalsiyam(ppm) | ≤200ppm | <200ppm |
Inkokeli(ppm) | ≤0.5ppm | Iyahambelana |
Isiqulatho samanzi(%) | 7.0-9.5% | 8.60% |
Uvavanyo lwe-Sieve | Akukho ngaphantsi kwe-90.0% cofa kwi-60 mesh | Iyahambelana |
Ukuqhuba | Ubuninzi be-20 μs-cm-1 | Iyahambelana |
Uthuthu oluSulfated(%) | ≤0.1% | 0.04% |
Ubalo lweBactriyali iyonke (cfu/g) | ≤3000cfu/g | ≤100cfu/g |
I-Coliform(MPN/100g) | ≤30MPN/100g | ≤30MPN/100g |
ISIPHELO: IIMPAHLA ZIYAQHUBANA NE-BP 2015 |
iimveliso ezinxulumene
Bhala umyalezo wakho apha kwaye uwuthumele kuthi